EXPORT AND IMPORT BY SEA | |||||
DIVISION | ITEM | EXPENSES | REMARKS | ||
LCL | 20FT | 40FT | |||
SHIPPING LINE | THC | USD 95 | USD 145 | PER CTR | |
DOCUMENT FEE | USD 25 | USD 25 | USD 25 | PER B/L | |
ADM FEE | USD 30 | USD 30 | USD 30 | PER B/L | |
CFS CHARGE | USD 30 | PER CBM MIN 3 | |||
PORT CHARGE | WAREHOUSE | IDR 1,500,000 | PER CBM MIN 3 | ||
DO FEE | USD 250 | PER B/L | |||
STORAGE CHARGE | AS PER RECEIPT | ||||
LIFT ON/OFF | AS PER RECEIPT | ||||
PORT CHARGE | AS PER RECEIPT | ||||
AGENCY FEE | USD 75 | USD 75 | USD 75 | PER B/L | |
FORWARDING | CUSTOM CLEARANCE | IDR 300,000 | IDR 300,000 | IDR 300,000 | PER CTR |
EDI TRANSFER | IDR 200,000 | IDR 200,000 | IDR 200,000 | PER B/L | |
EDI ADD COST | IDR 100,000 | IDR 100,000 | IDR 100,000 | PER ADD ITEM | |
REDLINE INSPECTION | IDR 1,500,000 | IDR 1,800,000 | IDR 1,800,000 | PER CTR | |
TRUCKING 1-6CBM | IDR 1,500,000 | PER TRIP | |||
TRUCKING 6-12 CBM | IDR 2,800,000 | PER TRIP | |||
GENERAL CONTAINER | IDR 4,000,000 | IDR 4,500,000 | PER TRIP |
Senin, 22 Juli 2019
rate update
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar