| EXPORT AND IMPORT BY AIR | ||
| ITEM | RATE | REMARKS |
| AWB | USD 20 | PER B/L |
| HANDLING CHARGE UNTIL 200 | USD 75 | PER B/L |
| HANDLING CHARGE ABOVE 200 | USD 0.2 | PER KG |
| DOCUMENT FEE | USD 25 | PER B/L |
| TRUCKING CHARGE UNTI 1000 KG | IDR 1,500,000 | PER TRIP |
| TRUCKING CHARGE ABOVE 1000 KG | IDS 1500 | PER KG |
| FREIGHT COST | ||
| EXPORT | ||
| FROM JAKARTA TO KOREA | ||
| OFT | ||
| LCL | USD 25 | per m3 min 5 |
| 20 FT | USD 300 | PER CTR |
| 40 FT | USD 450 | PER CTR |
Tidak ada komentar:
Posting Komentar