FROM JAKARTA TO USA TERM CIF | |||||
ITEM | 20 FT | 40 FT | REMARKS | LCL | REMARKS |
OFT | USD 2400 | USD 3300 | PER CTR | USD 60 | PER CBM MIN 3 |
THC | USD 95 | USD 145 | PER CTR | ||
CONTAINER SERVICE CHARGE | USD 20 | USD 25 | PER CTR | ||
EXPORT DECLARATION SURCHARGE | USD 50 | USD 50 | PER CTR | ||
PORT FACILITY | USD 25 | USD 25 | PER CTR | ||
SEAL CHARGE | USD 15 | USD 15 | PER CTR | ||
AGENCY FEE | USD 75 | USD 75 | PER B/L | USD 75 | PER B/L |
AMS CHARGE | USD 35 | USD 35 | PER B/L | USD 35 | PER B/L |
ISF CHARGE | USD 30 | USD 30 | PER B/L | USD 30 | PER B/L |
AMENDMENT BL FEE | USD 80 | USD 80 | PER B/L | USD 80 | PER B/L |
HANDLING CHARGE | USD 270 | USD 320 | PER B/L | USD 50 | PER B/L |
BUNKER SURCHARGE | USD 150 | USD 150 | PER CTR | ||
LSS (LOW SERVICE SURCHARGE) | USD 70 | USD 70 | PER CTR | ||
CONTAINER MEINTENANCE CHARGE | USD 25 | USD 25 | PER CTR | ||
DOC FEE | USD 25 | USD 25 | PER B/L | USD 25 | PER B/L |
ADM FEE | USD 30 | USD 30 | PER B/L | USD 30 | PER B/L |
CFS CHARGE | USD 35 | PER CBM MIN 3 |
Senin, 22 Juli 2019
export from jakarta to USA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar